Post Office | Service Dates | Zip | Latitude | Longitude | Precancel | Territorial |
---|---|---|---|---|---|---|
Anabel | 1889-Present | 63431 | 39.736793 | 92.351142 | ||
Ardmore | 1889-1929 | |||||
Atlanta | 1868-Present | 63530 | 39.914639 | 92.475019 | x | |
Axtell | 1898-1931 | |||||
Barnesville | 1878-1904 | |||||
Barryville | 1872-1899 | |||||
Beverley | 1870-1889 | |||||
Bevier | 1858-1860, 1863-Present | 63532 | 39.749707 | 92.561925 | x | |
Blackwell | 1872-1872 | |||||
Bloomington | 1838-1904 | |||||
Callao | 1859-Present | 63534 | 39.744849 | 92.635144 | x | |
Carbon | 1859-1863 | |||||
Cash | 1894-1901 | |||||
College Mound | 1858-1973 | |||||
Cottage | 1891-1904 | |||||
Economy | 1856-1906 | |||||
Elmer | 1889-Present | 63538 | 39.941456 | 92.642413 | x | |
Ethel | 1890-Present | 63539 | 39.914605 | 92.766396 | x | |
Ettle | 1882-1890 | |||||
Evelyn | 1888-1916 | |||||
Excello | 1869-Present | 65247 | 39.645543 | 92.475705 | ||
Gauthsville | 1837-1838 | |||||
Gifford | 1900-1918 | |||||
Goggin’s Hill | 1850-1855 | |||||
Goldsberry | 1882-1974 | |||||
Goodland | 1853-1854 | |||||
Hamel | 1893-1901 | |||||
Hammack | 1896-1904 | |||||
Hener | 1899-1907 | |||||
Hinkle | 1894-1900 | |||||
Johnson | 1868-1871 | |||||
Jordan | 1881-1887 | |||||
Kaseyville | 1867-1908 | |||||
Kellogg | 1894-1903 | |||||
Keota | 1900-1925 | |||||
La Crosse | 1888-1957 | |||||
La Plata | 1856-Present | 63549 | 40.020831 | 92.507669 | x | |
Lawn | 1840-1844 | |||||
Lingo | 1873-1914 | |||||
Longville | 1900-1904 | |||||
Love | 1860-1860 | |||||
Love Lake | 1886-1919 | |||||
Love Lake City | 1870-1886 | |||||
Luxor | 1898-1902 | |||||
Lyda | 1875-1902 | |||||
Macon | 1892-Present | 63552 | 39.748089 | 92.462163 | ||
Macon City | 1856-1892 | |||||
Maple | 1875-1887 | |||||
Mechanicsburg | 1847-1858 | |||||
Mercyville | 1867-1889 | |||||
Middle Fork | 1839-1858 | |||||
Morrow | 1899-1901 | |||||
Narrow Creek | 1870-1901 | |||||
New Boston | 1855-1872 | |||||
New Cambria | 1864-Present | 63558 | 39.75509 | 92.769469 | x | |
Newburgh | 1850-1859, 1869-1873 | |||||
Nickellton | 1883-1918 | |||||
Oakley | 1884-1888 | |||||
Olio | 1860-1868 | |||||
Pankas | 1858-1860 | |||||
Polkville | 1847-1850 | |||||
Ratliff | 1888-1890 | |||||
Redman | 1890-1914 | |||||
Rice’s Ferry | 1857-1862 | |||||
Round Grove | 1869-1870 | |||||
Seney | 1874-1904 | |||||
Sheridan | 1870-1873 | |||||
Snow | 1892-1901 | |||||
South Gifford | 1913-1971 | |||||
Star | 1898-1901 | |||||
Steadman | 1891-1891 | |||||
Stockton | 1858-1859 | |||||
Sue City | 1868-1900 | |||||
Summitt | 1859-1864 | |||||
Sumner | 1874-1875 | |||||
Swanlake | 1884-1887 | |||||
Ten Mile | 1847-1902 | |||||
Tippicanoe | 1840-1841 | |||||
Tullvania | 1858-1887, 1896-1915 | |||||
Valley | 1882-1882 | |||||
Vienna | 1854-1856 | |||||
Walnut | 1882-1914 | |||||
Williamsonville | 1852-1857 | |||||
Woodville | 1837-1907 |
Updated: 12/29/2013 14:18:01